Contact Supplier
Ms. Chen
Leave a messageUnit Price: | USD 1 / Bag/Bags |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal |
Min. Order: | 1 Bag/Bags |
Basic Info
Model No.: KNM2
Breaking Capacity: Low Voltage Circuit Breakers
Operation: Manual Type
Speed: Normal Type Circuit Breaker
Arc-extinguishing Medium: Air
Installation: Fixed
Structure: Mccb
Poles Number: 2
Type: Circuit Breaker
Function: Overcurrent Protection
Certification: Ce;cb;sni;nf;tse;semko
Rated Working Current: 6a To 63a
Rated Working Voltage: 690v And Below
Production Standard: Iec60947-2;gb14048.2
Additional Info
Transportation: Ocean,Land,Air
Port: Ningbo,ShangHai
Payment Type: L/C,T/T,D/P,Paypal
Product Description
The rated insulation voltage of this circuit breaker is 750V which is applicable for theelectricity distribution net of AC 50Hz, rated working voltage 690V and below, rated workingcurrent from 6A to 630A. It is used to distribute electric power and protect the line and poweapparatus from being overload and short-circuit protection of the motor.This circuit breaker can be installed vertically and horizontally.This product complies with standard IEC60947-2.GB14048.2
Molded Case Circuit Breaker
Small Size Molded Case Circuit Breaker
Electrical Molded Case Circuit Breaker
Automatic Molded Case Circuit Breaker
MCCB
No. | Testing current name | I/In | Assumed time | Starting situation |
1 | Assumed untripping current | 1.05 | 2h(In>63A), 1h(In≤63A) | Cold state |
2 | Assumed tripping current | 1.30 | 2h(In>63A), 1h(In≤63A) | Start right after the number 1 test |
Type | KNM2-100N | KNM2-160N | KNM2-250N | KNM2- 400N | KNM2- 630N | KNM2- 800N | KNM2- 1000N | KNM2- 1250N | KNM2- 1600N | |
Rated insulation voltage(V) | 750 | 750 | 750 | 750 | 750 | 800 | 800 | 800 | 800 | |
Rated pulse voltage(KV) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Rated working voltage ue (V) | AC690 | AC690 | AC690 | AC690 | AC690 | AC690 | AC690 | AC690 | AC690 | |
Ultimate short-circuit breaking capacity lcu(KA) AC 50/60Hz | 220/240V | 85 | 85 | 85 | 85 | 85 | 50 | 50 | 50 | 50 |
380/415V | 36 | 36 | 36 | 50 | 50 | 50 | 50 | 50 | 50 | |
440V | 35 | 35 | 35 | 42 | 42 | 50 | 50 | 50 | 50 | |
500V | 25 | 60 | 60 | 60 | 60 | 40 | 40 | 40 | 40 | |
525V | 22 | 22 | 22 | 22 | 22 | 40 | 40 | 40 | 40 | |
660/690V | 8 | 8 | 8 | 10 | 10 | 30 | 30 | 30 | 30 | |
Operative short-circuit Breaking capacity | 50% | 75%luc | 75%luc | 75%luc | 75%luc | 75%luc | 75%luc | 75%luc | 75%luc | |
Isolation function | | | | | | | | | | |
Usage category | A | A | A | A | A | B | B | B | B | |
Machanical life | 50000 | 40000 | 20000 | 15000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
Electrical life | 30000 | 20000 | 10000 | 6000 | 4000 | 5000 | 5000 | 4000 | 2000 | |
| W | 105 | 105 | 105 | 140 | 140 | 210 | 210 | 210 | 210 |
H | 161 | 161 | 161 | 255 | 255 | 327 | 327 | 327 | 327 |
Production Capacity: we have more than 1500 workers and 100 expert engineers who can produce one container of our products in less than 5 days. Annual production is as follows; MCB 15 million poles, RCCB (thermal type) 2 million poles, (magnetic type) 800 thousand pole. Production of other products is also in the range of not less than thousands of poles annually.
Pricing: we offer the best price to meet the requirement of all customers depending on the quality and the number of quantity demanded.
Product Categories : Molded Case Circuit Breaker > KNM2 Series Moulded Case Circuit Breaker
Hot Products